WIDTH SIZE | ![]() |
![]() |
![]() |
![]() |
Made in the USA | X | X | X | X |
3/4” Webbing | X | |||
1 Webbing | X | X | X | |
1-1/2” Webbing | X | |||
MATERIAL | ||||
Polypropylene | X | X | X | X |
Biodegradable Cotton | X | X | X | |
COLOR | ||||
Beige/Tan (Poly) | X | X | X | |
Natural (Cotton) | X | X | X | |
Green (Cotton) | X | X | X | |
Green (Poly) | X | X | X | |
Black (Poly) | X | |||
TREE SIZE | ||||
1-2” Caliper Tree | X | X | X | X |
2-3” Caliper Tree | X | X | X | |
3-4” Caliper Tree | X | X | X | |
INSTALLATION | ||||
Use with Lodgepoles | X | X | X | X |
Stake to the Ground | X | |||
Use with wire/cordage | X | X | ||
Use without wire/cordage | X | X | ||
SPECIAL | ||||
Webbing with Grommets | X | X | ||
High Wind Environment | X |
